Outstanding Debt
New Look’s funding strategy is to ensure that appropriate funds are available offering flexibility, timeliness and cost effectiveness to manage the requirements of the Group. The Group’s principal objective when managing capital is to safeguard the Group’s ability to continue as a going concern in order to provide returns to shareholders and benefits for stakeholders.
Other objectives are to adequately manage the group’s financial obligations, short term cash requirements and long term funding needs to support its business objectives including potential acquisitions and short term working capital swings. Whilst also to ensure that the Group has an adequate level of funding diversity in terms of investors and maturity.
The Group has debt covenants imposed by its lenders which it must achieve in order to maintain its current level of borrowings. Covenant tests are carried out quarterly and at the end of each financial period. There has been no breach of these covenants. As at 26 March 2011, net debt was £1,070.1m (2010: £1,033.3m. Included within this figure are cash and cash equivalents of £191.4m (2010: £206.3m).
Outstanding debt summary table – as at 26 March 2011
| Currency | Current Margin | Carrying Amounts (GBP millions) * | Interest Paid | Maturity Date | ||
|---|---|---|---|---|---|---|
| Senior term debt - Tranche A1 | GBP | 1.50% | 26.6 | Flexible Loan Term's | 31/07/2012 | |
| Senior term debt - Tranche A2 | GBP | 1.50% | 11.2 | Flexible Loan Term's | 31/07/2012 | |
| Senior term debt - Tranche B1 | GBP | 2.75% | 164.3 | Flexible Loan Term's | 31/07/2013 | |
| Senior term debt -Tranche B2 | EUR | 2.75% | 33.1 | Flexible Loan Term's | 31/07/2013 | |
| Senior term debt - Tranche B3 | GBP | 2.75% | 22.8 | Flexible Loan Term's | 31/07/2013 | |
| Senior term debt -Tranche C1 | GBP | 3.25% | 164.2 | Flexible Loan Term's | 31/07/2014 | |
| Senior term debt -Tranche C2 | EUR | 3.25% | 33.2 | Flexible Loan Term's | 31/07/2014 | |
| Senior term debt -Tranche D | GBP | 5.00% | 80.0 | Flexible Loan Term's | 31/01/2015 | |
| Mezzanine debt | GBP | 10.0% | 75.5 | Flexible Loan Term's | 31/07/2015 | |
| PIK debt | GBP | 9.00% | 650.6 | Flexible Loan Term's | 31/07/2015 | |
| * Carrying amounts as at 26 March 2011 per Group statutory financial statements | ||||||
