Financial highlights
* Includes franchise trading space and is as at the financial period end.
** ROCE is our Return on Capital Employed, it is a non-IFRS measure which is calculated as underlying operating profit divided by average capital employed (Net liabilities less financial liabilities and cash & cash equivalents).
All other metrics are defined in the Financial review. All metrics on this page represent the Group’s Key Performance Indicators.
Adjusted EBITDA
£m
| 2011 | 190.2 |
| 2010 | 249.4 |
| 2009 | 217.6 |
| 2008 | 200.1 |
| 2007 | 172.0 |
£190.2m -23.7%
Total Revenue
£m
| 2011 | 1461.2 |
| 2010 | 1463.6 |
| 2009 | 1322.6 |
| 2008 | 1169.1 |
| 2007 | 1022.8 |
£1,461.2m -0.2%
Underlying Operating Profit
£m
| 2011 | 98.0 |
| 2010 | 162.7 |
| 2009 | 138.2 |
| 2008 | 138.6 |
| 2007 | 121.2 |
£98.0m -39.8%
Group LFL Sales Growth
%
| 2011 | -5.5 |
| 2010 | 1.2 |
| 2009 | -0.6 |
| 2008 | -2.8 |
| 2007 | 0.7 |
-5.5%
Space ('000) sq ft*
| 2011 | 5787 |
| 2010 | 5473 |
| 2009 | 4825 |
| 2008 | 4085 |
| 2007 | 3340 |
5,787 +5.7%
Cash Generated
£m
| 2011 | 141.7 |
| 2010 | 224.3 |
| 2009 | 217.9 |
| 2008 | 206.0 |
| 2007 | 174.9 |
£141.7m -36.8%
Total Stores
| 2011 | 1051 |
| 2010 | 1018 |
| 2009 | 957 |
| 2008 | 885 |
| 2007 | 823 |
1,051 +33
ROCE**
%
| 2011 | 12.7 |
| 2010 | 21.1 |
| 2009 | 17.9 |
| 2008 | 18.3 |
| 2007 | 16.6 |
12.7%
